Here is the Medical test name and cost in 2021. in Bangladesh specially Rangpur Division.
HEAMATOLOGICAL-EXAM:
| Test name | Others Price | Our Price | Quality |
| CBC with ESR | | | |
| TCE Count | | | |
| Platelets Count | | | |
| Prothombin Time | | | |
| Reticulocyte Count | | | |
| HCT/PCV/MCH/MCHC | | | |
| TC. DC, Hb% | | | |
| TC. DC, Hb% ESR (CP) | | | |
| Blood Film Study | | | |
| MP, LE Cell, BT. CT | | | |
BIOCHEMICAL EXAM
| Test name | Test name | Test name | Test name |
| Sugar Fasting/2hrs.ABF/Random | | | |
| After 75mg. Glucose | | | |
| GTT/OGTT | | | |
| S.Bilirubin (Total/Direct/Indirect) | | | |
| SGPT | | | |
| SGOT | | | |
| Alk.Phosphatase | | | |
| Acid Phosphatase | | | |
| S. Triglyceride | | | |
| S. Cholesterol | | | |
| HDL-Cholesterol | | | |
| LDL Cholesterol | | | |
| S. Lipid Profile | | | |
| S. Urea | | | |
| BUN | | | |
| S. Creatinine | | | |
| S. Electrolytes | | | |
| S. Total Protein | | | |
| S. Globulin | | | |
| Albumin | | | |
| A.G. Ratio | | | |
| S. LDH | | | |
| S. CPK | | | |
| S. LFT | | | |
Medical test name and cost in 2021 wit Free nursing and patient care in 2022